Compare Castle Shop 2 and Castle, 3rd Floor, Flat 07
| In 2022 | Castle Shop 2 | Castle, 3rd Floor, Flat 07 |
|---|---|---|
| City | Edron | Edron |
| Size | 42 sqm | 16 sqm |
| Beds | 1 | 1 |
| Rent | 400k | 80k |
| High-price worlds | – (4) | 1kk (15) |
| Mid-price worlds | 1.25kk (6) | – (4) |
| Low-price worlds | 2kk (9) | – (1) |
| Median auction with bids, all worlds | 2kk | 450k |
| Gold per sqm | 47.6k | 28.1k |
| Won for 0 gold | 41% | 53% |
| Median transfer of 100k or more | 17kk | 5kk |
| Median days on market | 9 days | 9 days |
Castle Shop 2
Loading prices…
Castle, 3rd Floor, Flat 07
Loading prices…