Compare Castle Shop 2 and Castle, 4th Floor, Flat 02
| In 2026 | Castle Shop 2 | Castle, 4th Floor, Flat 02 |
|---|---|---|
| City | Edron | Edron |
| Size | 42 sqm | 17 sqm |
| Beds | 1 | 1 |
| Rent | 400k | 80k |
| High-price worlds | 38kk (12) | 2kk (21) |
| Mid-price worlds | 50k (9) | 100k (5) |
| Low-price worlds | 400k (7) | – (0) |
| Median auction with bids, all worlds | 10kk | 1.3kk |
| Gold per sqm | 238k | 76.5k |
| Won for 0 gold | 34% | 38% |
| Median transfer of 100k or more | 50kk | 22.5kk |
| Median days on market | 8 days | 9 days |
Castle Shop 2
Loading prices…
Castle, 4th Floor, Flat 02
Loading prices…