Compare Castle Shop 2 and Castle, Residence
| In 2022 | Castle Shop 2 | Castle, Residence |
|---|---|---|
| City | Edron | Edron |
| Size | 42 sqm | 104 sqm |
| Beds | 1 | 6 |
| Rent | 400k | 600k |
| High-price worlds | – (4) | 23.5kk (6) |
| Mid-price worlds | 1.25kk (6) | 7kk (5) |
| Low-price worlds | 2kk (9) | 1 (5) |
| Median auction with bids, all worlds | 2kk | 7.6kk |
| Gold per sqm | 47.6k | 73.1k |
| Won for 0 gold | 41% | 60% |
| Median transfer of 100k or more | 17kk | 22.5kk |
| Median days on market | 9 days | 21 days |
Castle Shop 2
Loading prices…
Castle, Residence
Loading prices…