Compare Castle Shop 2 and Castle Street 2
| In 2022 | Castle Shop 2 | Castle Street 2 |
|---|---|---|
| City | Edron | Edron |
| Size | 42 sqm | 31 sqm |
| Beds | 1 | 2 |
| Rent | 400k | 150k |
| High-price worlds | – (4) | 2.7kk (8) |
| Mid-price worlds | 1.25kk (6) | 150k (7) |
| Low-price worlds | 2kk (9) | – (3) |
| Median auction with bids, all worlds | 2kk | 550k |
| Gold per sqm | 47.6k | 17.7k |
| Won for 0 gold | 41% | 50% |
| Median transfer of 100k or more | 17kk | 3kk |
| Median days on market | 9 days | 12 days |
Castle Shop 2
Loading prices…
Castle Street 2
Loading prices…