Compare Castle Shop 2 and Stonehome Village 3
| In 2023 | Castle Shop 2 | Stonehome Village 3 |
|---|---|---|
| City | Edron | Edron |
| Size | 42 sqm | 17 sqm |
| Beds | 1 | 1 |
| Rent | 400k | 50k |
| High-price worlds | 61kk (9) | 1kk (30) |
| Mid-price worlds | 10kk (11) | – (3) |
| Low-price worlds | 2kk (13) | – (0) |
| Median auction with bids, all worlds | 7kk | 600k |
| Gold per sqm | 167k | 35.3k |
| Won for 0 gold | 34% | 43% |
| Median transfer of 100k or more | 20kk | 10.8kk |
| Median days on market | 8 days | 10 days |
Castle Shop 2
Loading prices…
Stonehome Village 3
Loading prices…