Compare Castle Shop 2 and Stonehome Village 9
| In 2026 | Castle Shop 2 | Stonehome Village 9 |
|---|---|---|
| City | Edron | Edron |
| Size | 42 sqm | 17 sqm |
| Beds | 1 | 1 |
| Rent | 400k | 50k |
| High-price worlds | 38kk (12) | 2kk (24) |
| Mid-price worlds | 50k (9) | 4 (8) |
| Low-price worlds | 400k (7) | – (0) |
| Median auction with bids, all worlds | 10kk | 789k |
| Gold per sqm | 238k | 46.4k |
| Won for 0 gold | 34% | 43% |
| Median transfer of 100k or more | 50kk | 2.25kk |
| Median days on market | 8 days | 9.5 days |
Castle Shop 2
Loading prices…
Stonehome Village 9
Loading prices…