Compare Castle Shop 2 and Stonehome Flats, Flat 04
| In 2026 | Castle Shop 2 | Stonehome Flats, Flat 04 |
|---|---|---|
| City | Edron | Edron |
| Size | 42 sqm | 22 sqm |
| Beds | 1 | 2 |
| Rent | 400k | 80k |
| High-price worlds | 38kk (12) | 350k (13) |
| Mid-price worlds | 50k (9) | 7 (10) |
| Low-price worlds | 400k (7) | – (0) |
| Median auction with bids, all worlds | 10kk | 235k |
| Gold per sqm | 238k | 10.7k |
| Won for 0 gold | 34% | 49% |
| Median transfer of 100k or more | 47.5kk | 7kk |
| Median days on market | 8 days | 14 days |
Castle Shop 2
Loading prices…
Stonehome Flats, Flat 04
Loading prices…