Compare Castle Shop 3 and Stonehome Village 1
| In 2023 | Castle Shop 3 | Stonehome Village 1 |
|---|---|---|
| City | Edron | Edron |
| Size | 42 sqm | 42 sqm |
| Beds | 1 | 2 |
| Rent | 300k | 150k |
| High-price worlds | 50kk (6) | 5kk (19) |
| Mid-price worlds | 6.5kk (9) | 175k (6) |
| Low-price worlds | 1.4kk (11) | 561 (6) |
| Median auction with bids, all worlds | 5.25kk | 500k |
| Gold per sqm | 125k | 11.9k |
| Won for 0 gold | 38% | 58% |
| Median transfer of 100k or more | 19.5kk | 6.75kk |
| Median days on market | 11 days | 16 days |
Castle Shop 3
Loading prices…
Stonehome Village 1
Loading prices…