Compare Castle Shop 3 and Stonehome Flats, Flat 03
| In 2022 | Castle Shop 3 | Stonehome Flats, Flat 03 |
|---|---|---|
| City | Edron | Edron |
| Size | 42 sqm | 22 sqm |
| Beds | 1 | 2 |
| Rent | 300k | 80k |
| High-price worlds | – (4) | 300k (13) |
| Mid-price worlds | 1.5kk (7) | – (2) |
| Low-price worlds | 300k (12) | – (0) |
| Median auction with bids, all worlds | 1kk | 301k |
| Gold per sqm | 23.8k | 13.7k |
| Won for 0 gold | 34% | 52% |
| Median transfer of 100k or more | 15kk | – (2) |
| Median days on market | 8 days | 8.5 days |
Castle Shop 3
Loading prices…
Stonehome Flats, Flat 03
Loading prices…