Compare Castle, 3rd Floor, Flat 01 and Castle, 3rd Floor, Flat 03
| In 2024 | Castle, 3rd Floor, Flat 01 | Castle, 3rd Floor, Flat 03 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 13 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 50k |
| High-price worlds | 556k (25) | 750k (19) |
| Mid-price worlds | 350k (23) | 230k (12) |
| Low-price worlds | – (2) | – (2) |
| Median auction with bids, all worlds | 400k | 360k |
| Gold per sqm | 30.8k | 27.7k |
| Won for 0 gold | 46% | 47% |
| Median transfer of 100k or more | 1kk | 5kk |
| Median days on market | 14 days | 16.1 days |
Castle, 3rd Floor, Flat 01
Loading prices…
Castle, 3rd Floor, Flat 03
Loading prices…