Compare Castle, 3rd Floor, Flat 01 and Central Circle 5
| In 2022 | Castle, 3rd Floor, Flat 01 | Central Circle 5 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 94 sqm |
| Beds | 1 | 5 |
| Rent | 50k | 800k |
| High-price worlds | 250k (18) | – (2) |
| Mid-price worlds | 775k (6) | – (4) |
| Low-price worlds | – (4) | 3.55kk (12) |
| Median auction with bids, all worlds | 250k | 4.55kk |
| Gold per sqm | 19.2k | 48.4k |
| Won for 0 gold | 46% | 42% |
| Median transfer of 100k or more | – (2) | 49kk |
| Median days on market | 12 days | 8 days |
Castle, 3rd Floor, Flat 01
Loading prices…
Central Circle 5
Loading prices…