Compare Castle, 3rd Floor, Flat 01 and Central Circle 7 (Shop)
| In 2022 | Castle, 3rd Floor, Flat 01 | Central Circle 7 (Shop) |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 97 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 400k |
| High-price worlds | 250k (18) | 17.8kk (6) |
| Mid-price worlds | 775k (6) | 1kk (9) |
| Low-price worlds | – (4) | – (3) |
| Median auction with bids, all worlds | 250k | 3.3kk |
| Gold per sqm | 19.2k | 34k |
| Won for 0 gold | 46% | 50% |
| Median transfer of 100k or more | – (2) | 16kk |
| Median days on market | 12 days | 12 days |
Castle, 3rd Floor, Flat 01
Loading prices…
Central Circle 7 (Shop)
Loading prices…