Compare Castle, 3rd Floor, Flat 01 and Wood Avenue 3
| In 2022 | Castle, 3rd Floor, Flat 01 | Wood Avenue 3 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 37 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 200k |
| High-price worlds | 250k (18) | – (3) |
| Mid-price worlds | 775k (6) | – (4) |
| Low-price worlds | – (4) | – (4) |
| Median auction with bids, all worlds | 250k | 950k |
| Gold per sqm | 19.2k | 25.7k |
| Won for 0 gold | 46% | 48% |
| Median transfer of 100k or more | – (2) | 10kk |
| Median days on market | 12 days | 15.1 days |
Castle, 3rd Floor, Flat 01
Loading prices…
Wood Avenue 3
Loading prices…