Compare Castle, 3rd Floor, Flat 01 and Magic Academy, Guild
| In 2025 | Castle, 3rd Floor, Flat 01 | Magic Academy, Guild |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 195 sqm |
| Beds | 1 | 14 |
| Rent | 50k | 500k |
| High-price worlds | 1.18kk (24) | 3.58kk (11) |
| Mid-price worlds | 237k (18) | – (0) |
| Low-price worlds | – (3) | – (0) |
| Median auction with bids, all worlds | 444k | 3.58kk |
| Gold per sqm | 34.2k | 18.4k |
| Won for 0 gold | 44% | 78% |
| Median transfer of 100k or more | 10.5kk | 20kk |
| Median days on market | 13.5 days | 47.7 days |
Castle, 3rd Floor, Flat 01
Loading prices…
Magic Academy, Guild
Loading prices…