Compare Castle, 3rd Floor, Flat 01 and Magic Academy, Flat 4
| In 2026 | Castle, 3rd Floor, Flat 01 | Magic Academy, Flat 4 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 26 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 100k |
| High-price worlds | 375k (14) | 4.6kk (20) |
| Mid-price worlds | 150k (17) | 15k (12) |
| Low-price worlds | – (2) | – (0) |
| Median auction with bids, all worlds | 175k | 850k |
| Gold per sqm | 13.5k | 32.7k |
| Won for 0 gold | 42% | 29% |
| Median transfer of 100k or more | 32kk | 9kk |
| Median days on market | 23.5 days | 10.3 days |
Castle, 3rd Floor, Flat 01
Loading prices…
Magic Academy, Flat 4
Loading prices…