Compare Castle, 3rd Floor, Flat 01 and Stonehome Village 1
| In 2023 | Castle, 3rd Floor, Flat 01 | Stonehome Village 1 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 42 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 150k |
| High-price worlds | 400k (27) | 5kk (19) |
| Mid-price worlds | 200k (21) | 175k (6) |
| Low-price worlds | 2 (6) | 561 (6) |
| Median auction with bids, all worlds | 200k | 500k |
| Gold per sqm | 15.4k | 11.9k |
| Won for 0 gold | 40% | 58% |
| Median transfer of 100k or more | 3kk | 6.75kk |
| Median days on market | 12 days | 16 days |
Castle, 3rd Floor, Flat 01
Loading prices…
Stonehome Village 1
Loading prices…