Compare Castle, 3rd Floor, Flat 01 and Stonehome Flats, Flat 04
| In 2022 | Castle, 3rd Floor, Flat 01 | Stonehome Flats, Flat 04 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 22 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 80k |
| High-price worlds | 250k (18) | 700k (14) |
| Mid-price worlds | 775k (6) | – (4) |
| Low-price worlds | – (4) | – (0) |
| Median auction with bids, all worlds | 250k | 335k |
| Gold per sqm | 19.2k | 15.2k |
| Won for 0 gold | 46% | 38% |
| Median transfer of 100k or more | – (2) | – (3) |
| Median days on market | 12 days | 10 days |
Castle, 3rd Floor, Flat 01
Loading prices…
Stonehome Flats, Flat 04
Loading prices…