Compare Castle, 3rd Floor, Flat 01 and Cormaya 3
| In 2024 | Castle, 3rd Floor, Flat 01 | Cormaya 3 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 43 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 200k |
| High-price worlds | 556k (25) | 5kk (19) |
| Mid-price worlds | 350k (23) | 105k (10) |
| Low-price worlds | – (2) | 2 (7) |
| Median auction with bids, all worlds | 400k | 450k |
| Gold per sqm | 30.8k | 10.5k |
| Won for 0 gold | 46% | 43% |
| Median transfer of 100k or more | 1kk | 4kk |
| Median days on market | 14 days | 11 days |
Castle, 3rd Floor, Flat 01
Loading prices…
Cormaya 3
Loading prices…