Compare Castle, 3rd Floor, Flat 01 and Cormaya 7
| In 2022 | Castle, 3rd Floor, Flat 01 | Cormaya 7 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 51 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 200k |
| High-price worlds | 250k (18) | 6.28kk (14) |
| Mid-price worlds | 775k (6) | 350k (10) |
| Low-price worlds | – (4) | 200k (9) |
| Median auction with bids, all worlds | 250k | 900k |
| Gold per sqm | 19.2k | 17.6k |
| Won for 0 gold | 46% | 30% |
| Median transfer of 100k or more | – (2) | 4.75kk |
| Median days on market | 12 days | 9 days |
Castle, 3rd Floor, Flat 01
Loading prices…
Cormaya 7
Loading prices…