Compare Castle, 3rd Floor, Flat 03 and Castle, 3rd Floor, Flat 04
| In 2026 | Castle, 3rd Floor, Flat 03 | Castle, 3rd Floor, Flat 04 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 13 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 25k |
| High-price worlds | 1.5kk (14) | 2kk (18) |
| Mid-price worlds | 250k (12) | 100k (15) |
| Low-price worlds | – (0) | – (1) |
| Median auction with bids, all worlds | 500k | 700k |
| Gold per sqm | 38.5k | 53.8k |
| Won for 0 gold | 40% | 44% |
| Median transfer of 100k or more | 4kk | 9.5kk |
| Median days on market | 15 days | 18.5 days |
Castle, 3rd Floor, Flat 03
Loading prices…
Castle, 3rd Floor, Flat 04
Loading prices…