Compare Castle, 3rd Floor, Flat 03 and Castle, 3rd Floor, Flat 05
| In 2024 | Castle, 3rd Floor, Flat 03 | Castle, 3rd Floor, Flat 05 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 17 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 80k |
| High-price worlds | 750k (19) | 305k (12) |
| Mid-price worlds | 230k (12) | 90k (12) |
| Low-price worlds | – (2) | – (2) |
| Median auction with bids, all worlds | 360k | 105k |
| Gold per sqm | 27.7k | 6.18k |
| Won for 0 gold | 47% | 50% |
| Median transfer of 100k or more | 5kk | 1.5kk |
| Median days on market | 16.1 days | 23.5 days |
Castle, 3rd Floor, Flat 03
Loading prices…
Castle, 3rd Floor, Flat 05
Loading prices…