Compare Castle, 3rd Floor, Flat 03 and Castle, 3rd Floor, Flat 06
| In 2022 | Castle, 3rd Floor, Flat 03 | Castle, 3rd Floor, Flat 06 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 21 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 100k |
| High-price worlds | 100k (13) | 600k (13) |
| Mid-price worlds | 200k (9) | – (4) |
| Low-price worlds | – (1) | – (1) |
| Median auction with bids, all worlds | 100k | 113k |
| Gold per sqm | 7.69k | 5.37k |
| Won for 0 gold | 41% | 50% |
| Median transfer of 100k or more | 750k | 2.1kk |
| Median days on market | 11 days | 9 days |
Castle, 3rd Floor, Flat 03
Loading prices…
Castle, 3rd Floor, Flat 06
Loading prices…