Compare Castle, 3rd Floor, Flat 03 and Stonehome Village 8
| In 2022 | Castle, 3rd Floor, Flat 03 | Stonehome Village 8 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 17 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 25k |
| High-price worlds | 100k (13) | 110k (22) |
| Mid-price worlds | 200k (9) | 50k (7) |
| Low-price worlds | – (1) | – (0) |
| Median auction with bids, all worlds | 100k | 100k |
| Gold per sqm | 7.69k | 5.88k |
| Won for 0 gold | 41% | 40% |
| Median transfer of 100k or more | 750k | 2kk |
| Median days on market | 11 days | 9.5 days |
Castle, 3rd Floor, Flat 03
Loading prices…
Stonehome Village 8
Loading prices…