Compare Castle, 3rd Floor, Flat 03 and Stonehome Flats, Flat 04
| In 2024 | Castle, 3rd Floor, Flat 03 | Stonehome Flats, Flat 04 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 22 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 80k |
| High-price worlds | 750k (19) | 420k (17) |
| Mid-price worlds | 230k (12) | 100k (5) |
| Low-price worlds | – (2) | – (1) |
| Median auction with bids, all worlds | 360k | 150k |
| Gold per sqm | 27.7k | 6.82k |
| Won for 0 gold | 47% | 36% |
| Median transfer of 100k or more | 5kk | – (2) |
| Median days on market | 16.1 days | 10.9 days |
Castle, 3rd Floor, Flat 03
Loading prices…
Stonehome Flats, Flat 04
Loading prices…