Compare Castle, 3rd Floor, Flat 03 and Cormaya Flats, Flat 05
| In 2024 | Castle, 3rd Floor, Flat 03 | Cormaya Flats, Flat 05 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 10 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 25k |
| High-price worlds | 750k (19) | 90k (27) |
| Mid-price worlds | 230k (12) | 17.5k (8) |
| Low-price worlds | – (2) | – (1) |
| Median auction with bids, all worlds | 360k | 37.5k |
| Gold per sqm | 27.7k | 3.75k |
| Won for 0 gold | 47% | 35% |
| Median transfer of 100k or more | 5kk | 2kk |
| Median days on market | 16.1 days | 14 days |
Castle, 3rd Floor, Flat 03
Loading prices…
Cormaya Flats, Flat 05
Loading prices…