Compare Castle, 3rd Floor, Flat 04 and Castle, 3rd Floor, Flat 01
| In 2026 | Castle, 3rd Floor, Flat 04 | Castle, 3rd Floor, Flat 01 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 13 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 50k |
| High-price worlds | 2kk (18) | 375k (14) |
| Mid-price worlds | 100k (15) | 150k (17) |
| Low-price worlds | – (1) | – (2) |
| Median auction with bids, all worlds | 700k | 175k |
| Gold per sqm | 53.8k | 13.5k |
| Won for 0 gold | 44% | 42% |
| Median transfer of 100k or more | 9.5kk | 32kk |
| Median days on market | 18.5 days | 23.5 days |
Castle, 3rd Floor, Flat 04
Loading prices…
Castle, 3rd Floor, Flat 01
Loading prices…