Compare Castle, 3rd Floor, Flat 04 and Castle, 4th Floor, Flat 08
| In 2022 | Castle, 3rd Floor, Flat 04 | Castle, 4th Floor, Flat 08 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 21 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 80k |
| High-price worlds | 128k (18) | 800k (25) |
| Mid-price worlds | 173k (12) | – (3) |
| Low-price worlds | 3 (6) | – (0) |
| Median auction with bids, all worlds | 99k | 450k |
| Gold per sqm | 7.62k | 21.4k |
| Won for 0 gold | 46% | 40% |
| Median transfer of 100k or more | – (3) | 5kk |
| Median days on market | 10 days | 7.1 days |
Castle, 3rd Floor, Flat 04
Loading prices…
Castle, 4th Floor, Flat 08
Loading prices…