Compare Castle, 3rd Floor, Flat 04 and Castle, Basement, Flat 03
| In 2022 | Castle, 3rd Floor, Flat 04 | Castle, Basement, Flat 03 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 13 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 50k |
| High-price worlds | 128k (18) | 50k (10) |
| Mid-price worlds | 173k (12) | – (4) |
| Low-price worlds | 3 (6) | – (1) |
| Median auction with bids, all worlds | 99k | 100k |
| Gold per sqm | 7.62k | 7.69k |
| Won for 0 gold | 46% | 48% |
| Median transfer of 100k or more | – (3) | – (2) |
| Median days on market | 10 days | 13.5 days |
Castle, 3rd Floor, Flat 04
Loading prices…
Castle, Basement, Flat 03
Loading prices…