Compare Castle, 3rd Floor, Flat 04 and Castle, Basement, Flat 08
| In 2024 | Castle, 3rd Floor, Flat 04 | Castle, Basement, Flat 08 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 13 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 50k |
| High-price worlds | 750k (14) | 1kk (23) |
| Mid-price worlds | 500k (21) | 25 (5) |
| Low-price worlds | – (3) | – (1) |
| Median auction with bids, all worlds | 415k | 871k |
| Gold per sqm | 31.9k | 67k |
| Won for 0 gold | 57% | 45% |
| Median transfer of 100k or more | 2kk | 2kk |
| Median days on market | 17 days | 10 days |
Castle, 3rd Floor, Flat 04
Loading prices…
Castle, Basement, Flat 08
Loading prices…