Compare Castle, 3rd Floor, Flat 04 and Central Circle 4
| In 2023 | Castle, 3rd Floor, Flat 04 | Central Circle 4 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 94 sqm |
| Beds | 1 | 5 |
| Rent | 25k | 800k |
| High-price worlds | 867k (19) | 61.5kk (8) |
| Mid-price worlds | 97.5k (16) | 5.59kk (9) |
| Low-price worlds | 25k (7) | 1.29kk (8) |
| Median auction with bids, all worlds | 222k | 8kk |
| Gold per sqm | 17k | 85.1k |
| Won for 0 gold | 49% | 47% |
| Median transfer of 100k or more | 1.75kk | 23kk |
| Median days on market | 21 days | 12 days |
Castle, 3rd Floor, Flat 04
Loading prices…
Central Circle 4
Loading prices…