Compare Castle, 3rd Floor, Flat 04 and Central Circle 9a
| In 2026 | Castle, 3rd Floor, Flat 04 | Central Circle 9a |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 21 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 150k |
| High-price worlds | 2kk (18) | 5.75kk (13) |
| Mid-price worlds | 100k (15) | 40.5k (10) |
| Low-price worlds | – (1) | 2 (5) |
| Median auction with bids, all worlds | 700k | 550k |
| Gold per sqm | 53.8k | 26.2k |
| Won for 0 gold | 44% | 55% |
| Median transfer of 100k or more | 9.5kk | 8kk |
| Median days on market | 18.5 days | 19 days |
Castle, 3rd Floor, Flat 04
Loading prices…
Central Circle 9a
Loading prices…