Compare Castle, 3rd Floor, Flat 04 and Wood Avenue 1
| In 2023 | Castle, 3rd Floor, Flat 04 | Wood Avenue 1 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 37 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 200k |
| High-price worlds | 867k (19) | 5.9kk (17) |
| Mid-price worlds | 97.5k (16) | 1.5kk (14) |
| Low-price worlds | 25k (7) | 506 (6) |
| Median auction with bids, all worlds | 222k | 1.5kk |
| Gold per sqm | 17k | 40.6k |
| Won for 0 gold | 49% | 49% |
| Median transfer of 100k or more | 1.75kk | 5.5kk |
| Median days on market | 21 days | 11 days |
Castle, 3rd Floor, Flat 04
Loading prices…
Wood Avenue 1
Loading prices…