Compare Castle, 3rd Floor, Flat 04 and Sky Lane, Guild 2
| In 2025 | Castle, 3rd Floor, Flat 04 | Sky Lane, Guild 2 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 400 sqm |
| Beds | 1 | 14 |
| Rent | 25k | 1kk |
| High-price worlds | 1.51kk (25) | 300k (5) |
| Mid-price worlds | 100k (21) | – (2) |
| Low-price worlds | – (3) | – (0) |
| Median auction with bids, all worlds | 550k | 300k |
| Gold per sqm | 42.3k | 750 |
| Won for 0 gold | 42% | 82% |
| Median transfer of 100k or more | 3.25kk | – (3) |
| Median days on market | 14 days | 52 days |
Castle, 3rd Floor, Flat 04
Loading prices…
Sky Lane, Guild 2
Loading prices…