Compare Castle, 3rd Floor, Flat 04 and Stonehome Village 1
| In 2022 | Castle, 3rd Floor, Flat 04 | Stonehome Village 1 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 42 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 150k |
| High-price worlds | 128k (18) | 1.6kk (14) |
| Mid-price worlds | 173k (12) | 530k (7) |
| Low-price worlds | 3 (6) | – (3) |
| Median auction with bids, all worlds | 99k | 1.15kk |
| Gold per sqm | 7.62k | 27.4k |
| Won for 0 gold | 46% | 37% |
| Median transfer of 100k or more | – (3) | 7.5kk |
| Median days on market | 10 days | 8 days |
Castle, 3rd Floor, Flat 04
Loading prices…
Stonehome Village 1
Loading prices…