Compare Castle, 3rd Floor, Flat 04 and Stonehome Village 7
| In 2022 | Castle, 3rd Floor, Flat 04 | Stonehome Village 7 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 26 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 100k |
| High-price worlds | 128k (18) | 1kk (9) |
| Mid-price worlds | 173k (12) | – (3) |
| Low-price worlds | 3 (6) | – (0) |
| Median auction with bids, all worlds | 99k | 550k |
| Gold per sqm | 7.62k | 21.2k |
| Won for 0 gold | 46% | 57% |
| Median transfer of 100k or more | – (3) | 5kk |
| Median days on market | 10 days | 9 days |
Castle, 3rd Floor, Flat 04
Loading prices…
Stonehome Village 7
Loading prices…