Compare Castle, 3rd Floor, Flat 04 and Stonehome Flats, Flat 03
| In 2022 | Castle, 3rd Floor, Flat 04 | Stonehome Flats, Flat 03 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 22 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 80k |
| High-price worlds | 128k (18) | 300k (13) |
| Mid-price worlds | 173k (12) | – (2) |
| Low-price worlds | 3 (6) | – (0) |
| Median auction with bids, all worlds | 99k | 301k |
| Gold per sqm | 7.62k | 13.7k |
| Won for 0 gold | 46% | 52% |
| Median transfer of 100k or more | – (3) | – (2) |
| Median days on market | 10 days | 8.5 days |
Castle, 3rd Floor, Flat 04
Loading prices…
Stonehome Flats, Flat 03
Loading prices…