Compare Castle, 3rd Floor, Flat 04 and Stonehome Flats, Flat 11
| In 2022 | Castle, 3rd Floor, Flat 04 | Stonehome Flats, Flat 11 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 16 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 50k |
| High-price worlds | 128k (18) | 100k (13) |
| Mid-price worlds | 173k (12) | – (0) |
| Low-price worlds | 3 (6) | – (0) |
| Median auction with bids, all worlds | 99k | 100k |
| Gold per sqm | 7.62k | 6.25k |
| Won for 0 gold | 46% | 55% |
| Median transfer of 100k or more | – (3) | 6.13kk |
| Median days on market | 10 days | 9 days |
Castle, 3rd Floor, Flat 04
Loading prices…
Stonehome Flats, Flat 11
Loading prices…