Compare Castle, 3rd Floor, Flat 04 and Stonehome Clanhall
| In 2022 | Castle, 3rd Floor, Flat 04 | Stonehome Clanhall |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 192 sqm |
| Beds | 1 | 10 |
| Rent | 25k | 250k |
| High-price worlds | 128k (18) | 30k (11) |
| Mid-price worlds | 173k (12) | – (2) |
| Low-price worlds | 3 (6) | – (3) |
| Median auction with bids, all worlds | 99k | 23.6k |
| Gold per sqm | 7.62k | 123 |
| Won for 0 gold | 46% | 62% |
| Median transfer of 100k or more | – (3) | – (2) |
| Median days on market | 10 days | 28 days |
Castle, 3rd Floor, Flat 04
Loading prices…
Stonehome Clanhall
Loading prices…