Compare Castle, 3rd Floor, Flat 05 and Edron Flats, Flat 08
| In 2023 | Castle, 3rd Floor, Flat 05 | Edron Flats, Flat 08 |
|---|---|---|
| City | Edron | Edron |
| Size | 17 sqm | 10 sqm |
| Beds | 1 | 1 |
| Rent | 80k | 25k |
| High-price worlds | 1kk (39) | 500k (28) |
| Mid-price worlds | 80k (8) | – (4) |
| Low-price worlds | – (2) | – (1) |
| Median auction with bids, all worlds | 680k | 452k |
| Gold per sqm | 40k | 45.2k |
| Won for 0 gold | 36% | 44% |
| Median transfer of 100k or more | 1kk | – (4) |
| Median days on market | 8 days | 14 days |
Castle, 3rd Floor, Flat 05
Loading prices…
Edron Flats, Flat 08
Loading prices…