Compare Castle, 3rd Floor, Flat 05 and Central Circle 9a
| In 2022 | Castle, 3rd Floor, Flat 05 | Central Circle 9a |
|---|---|---|
| City | Edron | Edron |
| Size | 17 sqm | 21 sqm |
| Beds | 1 | 2 |
| Rent | 80k | 150k |
| High-price worlds | 500k (11) | 5.2kk (9) |
| Mid-price worlds | 51k (6) | 50k (7) |
| Low-price worlds | – (0) | 150k (5) |
| Median auction with bids, all worlds | 250k | 500k |
| Gold per sqm | 14.7k | 23.8k |
| Won for 0 gold | 41% | 53% |
| Median transfer of 100k or more | 1kk | 4kk |
| Median days on market | 8 days | 9 days |
Castle, 3rd Floor, Flat 05
Loading prices…
Central Circle 9a
Loading prices…