Compare Castle, 3rd Floor, Flat 06 and Castle Shop 2
| In 2024 | Castle, 3rd Floor, Flat 06 | Castle Shop 2 |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 42 sqm |
| Beds | 2 | 1 |
| Rent | 100k | 400k |
| High-price worlds | 1.23kk (11) | 76kk (5) |
| Mid-price worlds | 10.6k (8) | 2kk (19) |
| Low-price worlds | – (0) | 20k (11) |
| Median auction with bids, all worlds | 150k | 1.11kk |
| Gold per sqm | 7.14k | 26.4k |
| Won for 0 gold | 62% | 31% |
| Median transfer of 100k or more | – (3) | 20kk |
| Median days on market | 13 days | 8 days |
Castle, 3rd Floor, Flat 06
Loading prices…
Castle Shop 2
Loading prices…