Compare Castle, 3rd Floor, Flat 06 and Castle, 3rd Floor, Flat 05
| In 2022 | Castle, 3rd Floor, Flat 06 | Castle, 3rd Floor, Flat 05 |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 17 sqm |
| Beds | 2 | 1 |
| Rent | 100k | 80k |
| High-price worlds | 600k (13) | 500k (11) |
| Mid-price worlds | – (4) | 51k (6) |
| Low-price worlds | – (1) | – (0) |
| Median auction with bids, all worlds | 113k | 250k |
| Gold per sqm | 5.37k | 14.7k |
| Won for 0 gold | 50% | 41% |
| Median transfer of 100k or more | 2.1kk | 1kk |
| Median days on market | 9 days | 8 days |
Castle, 3rd Floor, Flat 06
Loading prices…
Castle, 3rd Floor, Flat 05
Loading prices…