Compare Castle, 3rd Floor, Flat 06 and Castle, Basement, Flat 09
| In 2023 | Castle, 3rd Floor, Flat 06 | Castle, Basement, Flat 09 |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 13 sqm |
| Beds | 2 | 1 |
| Rent | 100k | 25k |
| High-price worlds | 1.75kk (18) | 595k (24) |
| Mid-price worlds | 1k (12) | 500k (9) |
| Low-price worlds | – (2) | – (1) |
| Median auction with bids, all worlds | 400k | 500k |
| Gold per sqm | 19k | 38.5k |
| Won for 0 gold | 46% | 42% |
| Median transfer of 100k or more | – (3) | 3.5kk |
| Median days on market | 10 days | 16 days |
Castle, 3rd Floor, Flat 06
Loading prices…
Castle, Basement, Flat 09
Loading prices…