Compare Castle, 3rd Floor, Flat 06 and Edron Flats, Flat 08
| In 2022 | Castle, 3rd Floor, Flat 06 | Edron Flats, Flat 08 |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 10 sqm |
| Beds | 2 | 1 |
| Rent | 100k | 25k |
| High-price worlds | 600k (13) | 230k (12) |
| Mid-price worlds | – (4) | 125k (9) |
| Low-price worlds | – (1) | – (3) |
| Median auction with bids, all worlds | 113k | 105k |
| Gold per sqm | 5.37k | 10.5k |
| Won for 0 gold | 50% | 43% |
| Median transfer of 100k or more | 2.1kk | 1.75kk |
| Median days on market | 9 days | 14 days |
Castle, 3rd Floor, Flat 06
Loading prices…
Edron Flats, Flat 08
Loading prices…