Compare Castle, 3rd Floor, Flat 06 and Edron Flats, Flat 08
| In 2023 | Castle, 3rd Floor, Flat 06 | Edron Flats, Flat 08 |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 10 sqm |
| Beds | 2 | 1 |
| Rent | 100k | 25k |
| High-price worlds | 1.75kk (18) | 500k (28) |
| Mid-price worlds | 1k (12) | – (4) |
| Low-price worlds | – (2) | – (1) |
| Median auction with bids, all worlds | 400k | 452k |
| Gold per sqm | 19k | 45.2k |
| Won for 0 gold | 46% | 44% |
| Median transfer of 100k or more | – (3) | – (4) |
| Median days on market | 10 days | 14 days |
Castle, 3rd Floor, Flat 06
Loading prices…
Edron Flats, Flat 08
Loading prices…