Compare Castle, 3rd Floor, Flat 06 and Central Circle 4
| In 2026 | Castle, 3rd Floor, Flat 06 | Central Circle 4 |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 94 sqm |
| Beds | 2 | 5 |
| Rent | 100k | 800k |
| High-price worlds | 11kk (11) | 27.1kk (13) |
| Mid-price worlds | 500k (9) | 4kk (8) |
| Low-price worlds | – (1) | 500k (5) |
| Median auction with bids, all worlds | 1kk | 7.76kk |
| Gold per sqm | 47.6k | 82.5k |
| Won for 0 gold | 46% | 46% |
| Median transfer of 100k or more | 14kk | 40kk |
| Median days on market | 14 days | 20 days |
Castle, 3rd Floor, Flat 06
Loading prices…
Central Circle 4
Loading prices…