Compare Castle, 3rd Floor, Flat 06 and Stonehome Village 3
| In 2022 | Castle, 3rd Floor, Flat 06 | Stonehome Village 3 |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 17 sqm |
| Beds | 2 | 1 |
| Rent | 100k | 50k |
| High-price worlds | 600k (13) | 1.4kk (17) |
| Mid-price worlds | – (4) | – (3) |
| Low-price worlds | – (1) | – (2) |
| Median auction with bids, all worlds | 113k | 495k |
| Gold per sqm | 5.37k | 29.1k |
| Won for 0 gold | 50% | 44% |
| Median transfer of 100k or more | 2.1kk | – (4) |
| Median days on market | 9 days | 12.5 days |
Castle, 3rd Floor, Flat 06
Loading prices…
Stonehome Village 3
Loading prices…