Compare Castle, 3rd Floor, Flat 06 and Stonehome Village 8
| In 2023 | Castle, 3rd Floor, Flat 06 | Stonehome Village 8 |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 17 sqm |
| Beds | 2 | 1 |
| Rent | 100k | 25k |
| High-price worlds | 1.75kk (18) | 450k (32) |
| Mid-price worlds | 1k (12) | 1k (7) |
| Low-price worlds | – (2) | – (0) |
| Median auction with bids, all worlds | 400k | 100k |
| Gold per sqm | 19k | 5.88k |
| Won for 0 gold | 46% | 41% |
| Median transfer of 100k or more | – (3) | 1.1kk |
| Median days on market | 10 days | 10 days |
Castle, 3rd Floor, Flat 06
Loading prices…
Stonehome Village 8
Loading prices…