Compare Castle, 3rd Floor, Flat 06 and Stonehome Flats, Flat 01
| In 2024 | Castle, 3rd Floor, Flat 06 | Stonehome Flats, Flat 01 |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 10 sqm |
| Beds | 2 | 1 |
| Rent | 100k | 25k |
| High-price worlds | 1.23kk (11) | 290k (20) |
| Mid-price worlds | 10.6k (8) | – (4) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 150k | 37.5k |
| Gold per sqm | 7.14k | 3.75k |
| Won for 0 gold | 62% | 47% |
| Median transfer of 100k or more | – (3) | 4kk |
| Median days on market | 13 days | 13.5 days |
Castle, 3rd Floor, Flat 06
Loading prices…
Stonehome Flats, Flat 01
Loading prices…