Compare Castle, 3rd Floor, Flat 06 and Stonehome Flats, Flat 04
| In 2025 | Castle, 3rd Floor, Flat 06 | Stonehome Flats, Flat 04 |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 22 sqm |
| Beds | 2 | 2 |
| Rent | 100k | 80k |
| High-price worlds | 3kk (11) | 100k (19) |
| Mid-price worlds | 121k (10) | – (4) |
| Low-price worlds | – (1) | – (0) |
| Median auction with bids, all worlds | 1.01kk | 100k |
| Gold per sqm | 47.9k | 4.55k |
| Won for 0 gold | 50% | 41% |
| Median transfer of 100k or more | 45kk | – (2) |
| Median days on market | 11 days | 13 days |
Castle, 3rd Floor, Flat 06
Loading prices…
Stonehome Flats, Flat 04
Loading prices…